|
|
| 1. | | Papermill: Parameterizing, executing, and analyzing Jupyter Notebooks (github.com/nteract) | | 85 points by mooreds on Sept 18, 2024 | past | 70 comments | |
| 2. | | Parameterize, Execute, and Analyze Notebooks (github.com/nteract) | | 2 points by RafelMri on March 23, 2022 | past | |
| 3. | | Nteract/papermill: Parameterize, execute, and analyze notebooks (github.com/nteract) | | 1 point by axiomdata316 on Aug 26, 2018 | past | |
| 4. | | A literate coding environment to get things done (github.com/nteract) | | 1 point by rawland on April 22, 2017 | past | |
| 5. | | Run code inline in Atom using Jupyter kernels (github.com/nteract) | | 229 points by dkharrat on July 15, 2016 | past | 54 comments | |
| 6. | | Hydrogen: Jupyter-style inline code in Atom (github.com/nteract) | | 2 points by matt4077 on May 22, 2016 | past | |
|

Consider applying for YC's Winter 2027 batch! Applications are open till November 2.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|