| 1. | | Surviving AI Psychosis (joinreboot.org) |
| 3 points by Qworg 61 days ago | past |
|
| 2. | | Microsoft Blog: Introducing Core AI – Platform and Tools (blogs.microsoft.com) |
| 1 point by Qworg 11 months ago | past | 1 comment |
|
| 3. | | Magentic-One: A Generalist Multi-Agent System for Solving Complex Tasks (microsoft.com) |
| 1 point by Qworg on Nov 12, 2024 | past |
|
| 4. | | SpecLang – Developing Software in Natural Language (GitHub Next) (githubnext.com) |
| 1 point by Qworg on Nov 30, 2023 | past |
|
| 5. | | Bioorthogonal info storage in L-DNA with a mirror-image Pfu DNA polymerase (nature.com) |
| 1 point by Qworg on July 30, 2021 | past | 1 comment |
|
| 6. | | IMAP: Implicit Mapping and Positioning in Real-Time (edgarsucar.github.io) |
| 2 points by Qworg on March 24, 2021 | past |
|
| 7. | | The Road Not Taken: Stripe, Ant, PayTM and Defi (diff.substack.com) |
| 3 points by Qworg on Jan 22, 2021 | past |
|
| 8. | | Stripe: The Internet's Most Undervalued Company (notboring.substack.com) |
| 3 points by Qworg on Sept 25, 2020 | past |
|
| 9. | | Microsoft's underwater data centre resurfaces after two years (bbc.co.uk) |
| 775 points by Qworg on Sept 14, 2020 | past | 373 comments |
|
| 10. | | On the Moral Authority of the Founding CEO (ohadsamet.com) |
| 1 point by Qworg on Aug 31, 2020 | past |
|
| 11. | | Tidal (x.company) |
| 2 points by Qworg on March 5, 2020 | past |
|
| 12. | | Banks, fintech startups clash over 'the new oil' – your data (politico.com) |
| 2 points by Qworg on Feb 9, 2020 | past |
|
| 13. | | American Becomes First Person to Swim English Channel 4 Times Without Stopping (npr.org) |
| 2 points by Qworg on Sept 18, 2019 | past |
|
| 14. | | Paul Allen’s yacht “Octopus” is for sale (thedrive.com) |
| 41 points by Qworg on Sept 9, 2019 | past | 22 comments |
|
| 15. | | Binance Venus, a stablecoin that will compete with Facebook’s Libra (cryptoslate.com) |
| 1 point by Qworg on Aug 20, 2019 | past |
|
| 16. | | EbSynth – Stylizing Video by Example (cvut.cz) |
| 1 point by Qworg on Aug 10, 2019 | past | 1 comment |
|
| 17. | | Federal Reserve plans to develop a new Real-Time payment and settlement service (federalreserve.gov) |
| 7 points by Qworg on Aug 5, 2019 | past |
|
| 18. | | Grover – A State-of-the-Art Defense Against Neural Fake News (allenai.org) |
| 151 points by Qworg on June 8, 2019 | past | 68 comments |
|
| 19. | | Stratolaunch just became the world’s largest airplane ever to fly (washingtonpost.com) |
| 9 points by Qworg on April 13, 2019 | past |
|
| 20. | | Stratolaunch Completes Historic First Flight of Aircraft (stratolaunch.com) |
| 2 points by Qworg on April 13, 2019 | past |
|
| 21. | | Satya Nadella: The cloud is going to move underwater (arstechnica.com) |
| 8 points by Qworg on Nov 2, 2018 | past | 2 comments |
|
| 22. | | Allen Coral Atlas tracks changes in the world’s reefs from space via satellite (geekwire.com) |
| 2 points by Qworg on Oct 30, 2018 | past |
|
| 23. | | 'Last Jedi' hate tweets were 'weaponized' by Russia, says study (mashable.com) |
| 2 points by Qworg on Oct 2, 2018 | past |
|
| 24. | | The Future of AI Needs Better Compute: HW Accelerators from Analog Mem. Devices (ibm.com) |
| 1 point by Qworg on June 18, 2018 | past |
|
| 25. | | Microsoft has sunk a data centre in the sea to investigate energy efficiency (bbc.com) |
| 512 points by Qworg on June 6, 2018 | past | 376 comments |
|
| 26. | | Planet, Paul G. Allen, and Scientists Team Up to Map and Monitor World’s Corals (planet.com) |
| 1 point by Qworg on June 4, 2018 | past |
|
| 27. | | Welcome to Holodome (geekwire.com) |
| 1 point by Qworg on May 4, 2018 | past |
|
| 28. | | The YOLOv3 Object Detection Network Is Fast (medium.com/synced) |
| 2 points by Qworg on April 13, 2018 | past | 1 comment |
|
| 29. | | AI2 Reasoning Challenge (ARC) (allenai.org) |
| 1 point by Qworg on March 16, 2018 | past |
|
| 30. | | AI2 Reasoning Challenge (ARC) (allenai.org) |
| 1 point by Qworg on March 15, 2018 | past |
|
|
| More |