| 31. | | The Fastest-Growing U.S. Cities Aren’t What You Think (citylab.com) |
| 3 points by Xcelerate on Aug 21, 2019 | past |
|
| 32. | | Why the Bay Area’s best restaurants look to this Half Moon Bay farm for produce (thesixfifty.com) |
| 2 points by Xcelerate on Aug 16, 2019 | past |
|
| 33. | | Where America's Renters Want to Move Next (citylab.com) |
| 1 point by Xcelerate on July 1, 2019 | past |
|
| 34. | | Why Some Americans Won’t Move, Even for a Higher Salary (citylab.com) |
| 3 points by Xcelerate on June 2, 2019 | past |
|
| 35. | | The Income Gap Is Getting Worse in American Cities (bloomberg.com) |
| 1 point by Xcelerate on March 23, 2019 | past |
|
| 36. | | Breaking down San Francisco's car break-in epidemic (sfchronicle.com) |
| 2 points by Xcelerate on Nov 27, 2018 | past | 1 comment |
|
| 37. | | Why Most of America Is Terrible at Making Biscuits (theatlantic.com) |
| 147 points by Xcelerate on Nov 24, 2018 | past | 100 comments |
|
| 38. | | How did a falafel house in Tennessee become the nicest place in America? (rd.com) |
| 2 points by Xcelerate on Oct 11, 2018 | past |
|
| 39. | | Why You Should Learn Julia (medium.com/gabegm) |
| 2 points by Xcelerate on Oct 2, 2018 | past |
|
| 40. | | Reading the New South (nytimes.com) |
| 1 point by Xcelerate on Sept 20, 2018 | past |
|
| 41. | | How to Get Kids to Do Chores: Does the Maya Method Work? (npr.org) |
| 233 points by Xcelerate on Sept 4, 2018 | past | 161 comments |
|
| 42. | | Santa Barbara approves jail time for straw ban violators (sfgate.com) |
| 24 points by Xcelerate on July 26, 2018 | past | 6 comments |
|
| 43. | | Why Traffic-Choked Nashville Said 'No Thanks' to Public Transit (wired.com) |
| 4 points by Xcelerate on May 15, 2018 | past | 1 comment |
|
| 44. | | What color is a tennis ball? (theatlantic.com) |
| 3 points by Xcelerate on Feb 18, 2018 | past |
|
| 45. | | Eliud Kipchoge Runs World’s Fastest Marathon, in Nike’s Special Shoes (nytimes.com) |
| 2 points by Xcelerate on May 6, 2017 | past |
|
| 46. | | Universal Prediction [pdf] (tau.ac.il) |
| 2 points by Xcelerate on Feb 21, 2017 | past |
|
| 47. | | An Introduction to Induction from an AIT View [pdf] (pku.edu.cn) |
| 1 point by Xcelerate on Feb 16, 2017 | past |
|
| 48. | | A Tutorial on Conformal Prediction [pdf] (csail.mit.edu) |
| 2 points by Xcelerate on Feb 7, 2017 | past |
|
| 49. | | Yassin's Falafel House (squareup.com) |
| 3 points by Xcelerate on Jan 30, 2017 | past |
|
| 50. | | The top 25 cities for the future (businessinsider.com) |
| 2 points by Xcelerate on Jan 27, 2017 | past |
|
| 51. | | Applied Harmonic Analysis, Massive Data, Machine Learning and Signal Processing [pdf] (birs.ca) |
| 1 point by Xcelerate on Jan 25, 2017 | past |
|
| 52. | | San Francisco ranks #1 on global cities outlook list (atkearney.com) |
| 2 points by Xcelerate on Jan 7, 2017 | past |
|
| 53. | | Supervised Learning with Tensor Networks (nips.cc) |
| 3 points by Xcelerate on Jan 3, 2017 | past |
|
| 54. | | Top 100 research articles of 2016 (altmetric.com) |
| 3 points by Xcelerate on Dec 14, 2016 | past |
|
| 55. | | Paris just made all public transportation free to decrease air pollution (businessinsider.com) |
| 64 points by Xcelerate on Dec 9, 2016 | past | 2 comments |
|
| 56. | | Which personality traits do and don’t correlate with computer programming skills (bps.org.uk) |
| 2 points by Xcelerate on Nov 5, 2016 | past |
|
| 57. | | Ask HN: What are the best personal project websites you've seen? |
| 516 points by Xcelerate on Oct 27, 2016 | past | 291 comments |
|
| 58. | | Information Theoretic Methods in Data Mining (usefulpatterns.org) |
| 1 point by Xcelerate on Oct 12, 2016 | past |
|
| 59. | | A scientist is trying to cure his own cancer using a custom-made vaccine (businessinsider.com) |
| 4 points by Xcelerate on Sept 28, 2016 | past | 2 comments |
|
| 60. | | Supervised learning with quantum-inspired tensor networks (arxiv.org) |
| 1 point by Xcelerate on Sept 21, 2016 | past |
|
|
| More |