| 1. | | Anyone remember that Buy.com commercial? |
| 4 points by clove on Aug 21, 2024 | past |
|
| 2. | | Genetic Factors May Substantially Account for Associations Between Screen Time (massgeneral.org) |
| 1 point by clove on March 8, 2024 | past |
|
| 3. | | Apple Eyeing Manchester United Takeover: Daily Star (seekingalpha.com) |
| 2 points by clove on Nov 25, 2022 | past | 1 comment |
|
| 4. | | Yield curve inverts to its deepest level since 1982 (seekingalpha.com) |
| 4 points by clove on Nov 18, 2022 | past |
|
| 5. | | Jeff Bezos says he’ll donate bulk of $124B fortune (seekingalpha.com) |
| 3 points by clove on Nov 15, 2022 | past |
|
| 6. | | U.S. Covid health emergency to stay in place (seekingalpha.com) |
| 2 points by clove on Nov 13, 2022 | past |
|
| 7. | | Meta Platforms exiting Portal, smartwatch hardware projects (seekingalpha.com) |
| 1 point by clove on Nov 12, 2022 | past |
|
| 8. | | AMC partners with Zoom to offer meeting rooms at select theatres (seekingalpha.com) |
| 1 point by clove on Nov 7, 2022 | past |
|
| 9. | | Airbnb shares fall despite Q3 beat, expects booking growth to moderate slightly (seekingalpha.com) |
| 1 point by clove on Nov 1, 2022 | past |
|
| 10. | | Musk closes $44B deal to take Twitter private, ending long, twisting journey (seekingalpha.com) |
| 7 points by clove on Oct 28, 2022 | past | 1 comment |
|
| 11. | | Alphabet dips 5% as Q3 revenues, profits miss forecast (seekingalpha.com) |
| 6 points by clove on Oct 26, 2022 | past | 4 comments |
|
| 12. | | Panic selling hits China and Hong Kong, with concerns about economic future (seekingalpha.com) |
| 2 points by clove on Oct 24, 2022 | past |
|
| 13. | | Zuckerberg kicks off Meta conference, shows off high-level $1,500 headset (seekingalpha.com) |
| 5 points by clove on Oct 11, 2022 | past |
|
| 14. | | Advanced Micro Devices sinks as Q3 sales miss estimates by wide margin (seekingalpha.com) |
| 2 points by clove on Oct 6, 2022 | past | 6 comments |
|
| 15. | | OPEC+ to cut production by two million barrels a day (seekingalpha.com) |
| 1 point by clove on Oct 5, 2022 | past |
|
| 16. | | Intel's Mobileye files for initial public offering (seekingalpha.com) |
| 2 points by clove on Oct 2, 2022 | past |
|
| 17. | | California sues Amazon over alleged anti-competitive pricing practices (seekingalpha.com) |
| 16 points by clove on Sept 14, 2022 | past |
|
| 18. | | Google to restrict travel to 'business critical' needs (seekingalpha.com) |
| 3 points by clove on Sept 8, 2022 | past | 1 comment |
|
| 19. | | Musk files amendments seeking delay of Twitter trial to November (seekingalpha.com) |
| 1 point by clove on Aug 31, 2022 | past |
|
| 20. | | S&P 500 slumps ~4% for the week as Fed's Powell affirms hawkish rate stance (seekingalpha.com) |
| 6 points by clove on Aug 26, 2022 | past | 1 comment |
|
| 21. | | Amazon investigating AWS outage in U.S. East region (seekingalpha.com) |
| 2 points by clove on July 29, 2022 | past |
|
| 22. | | Cathie Wood: ‘We believe the Fed has been making a mistake’ (seekingalpha.com) |
| 4 points by clove on July 13, 2022 | past | 1 comment |
|
| 23. | | Boris Johnson to resign as UK prime minister (seekingalpha.com) |
| 6 points by clove on July 7, 2022 | past | 1 comment |
|
| 24. | | $5.00 per gallon gas has arrived nationwide (seekingalpha.com) |
| 3 points by clove on June 9, 2022 | past |
|
| 25. | | Meta Platforms engineering chief to exit that job (seekingalpha.com) |
| 3 points by clove on June 9, 2022 | past |
|
| 26. | | Biden to waive solar panel duties, eyes other tariff relief (seekingalpha.com) |
| 3 points by clove on June 6, 2022 | past |
|
| 27. | | Palantir Technologies CEO sees 20%-30% risk of nuclear war (cnbc.com) |
| 8 points by clove on May 25, 2022 | past | 3 comments |
|
| 28. | | Ray Dalio: We're headed into a period like the 1970s (seekingalpha.com) |
| 2 points by clove on May 25, 2022 | past |
|
| 29. | | Federal Reserve poised for first 50bp rate hike in 22 years: FOMC preview (seekingalpha.com) |
| 2 points by clove on May 4, 2022 | past |
|
| 30. | | AMD CEO Lisa Su says chipmaker has reached a 'significant inflection point' (seekingalpha.com) |
| 7 points by clove on May 4, 2022 | past | 8 comments |
|
|
| More |