| 1. | | 5D Memory Crystal (5dmemorycrystal.com) |
| 1 point by csomar 3 months ago | past |
|
| 2. | | DeFi Theater: Why Polymarket's Incentives Don't Reward the Truth (omarabid.com) |
| 5 points by csomar 4 months ago | past |
|
| 3. | | Bot Bait – Just hit $2K MRR after 8 months of grinding (reddit.com) |
| 2 points by csomar 6 months ago | past |
|
| 4. | | Show HN: Chrome extension to filter HN comments by user karma/account age (chromewebstore.google.com) |
| 2 points by csomar 6 months ago | past | 2 comments |
|
| 5. | | The Delve Scandal: A Y Combinator Darling Just Got Hit with a Fraud Accusation (inc.com) |
| 8 points by csomar 7 months ago | past | 1 comment |
|
| 6. | | Google Patent: Sending Searchers to AI-Generated Pages over Your Site (seroundtable.com) |
| 3 points by csomar 7 months ago | past | 1 comment |
|
| 7. | | White House AI Video Tweet (twitter.com/whitehouse) |
| 1 point by csomar 7 months ago | past | 1 comment |
|
| 8. | | BlackRock caps withdrawals amid investor rush (msn.com) |
| 2 points by csomar 7 months ago | past |
|
| 9. | | Regulator contacts Meta over workers watching intimate AI glasses videos (bbc.com) |
| 53 points by csomar 7 months ago | past | 11 comments |
|
| 10. | | Amazon says drone strikes damaged 3 facilities in UAE and Bahrain (cnbc.com) |
| 7 points by csomar 7 months ago | past | 2 comments |
|
| 11. | | Supreme Court strikes down most of Trump's tariffs in a blow to the president (nbcnews.com) |
| 12 points by csomar 8 months ago | past | 4 comments |
|
| 12. | | Tell HN: Kimi AI builds persistent profiles from your conversations |
| 3 points by csomar 8 months ago | past | 1 comment |
|
| 13. | | General Motors' core profit rises on higher demand for SUVs, pickup trucks (reuters.com) |
| 1 point by csomar 9 months ago | past |
|
| 14. | | Kimi K2.5 (huggingface.co) |
| 2 points by csomar 9 months ago | past | 1 comment |
|
| 15. | | Gold Breaks $5.000/Oz (goldprice.org) |
| 4 points by csomar 9 months ago | past |
|
| 16. | | China's power grid investments to surge to record $574B in 2026-2030 (reuters.com) |
| 6 points by csomar 9 months ago | past |
|
| 17. | | AI PCs aren't selling, and Microsoft's PC partners are scrambling (zdnet.com) |
| 10 points by csomar 9 months ago | past |
|
| 18. | | Show HN: Online 3-Way diff and merge conflict resolver (codeinput.com) |
| 3 points by csomar 9 months ago | past |
|
| 19. | | Show HN: A list of CLI coding tools similar to Claude Code (github.com/omarabid) |
| 2 points by csomar 11 months ago | past |
|
| 20. | | German Firms Hand over Secrets That China Could Use for Leverage (bloomberg.com) |
| 11 points by csomar 12 months ago | past | 1 comment |
|
| 21. | | Stablecoin Policy Trends: the US Moves Left, the EU Moves Right (thfr.com.cn) |
| 1 point by csomar 12 months ago | past |
|
| 22. | | Nexperia warns customers over chips made in China: FD (dutchnews.nl) |
| 2 points by csomar on Oct 23, 2025 | past |
|
| 23. | | The Stagnant Order. and the End of Rising Powers (foreignaffairs.com) |
| 44 points by csomar on Oct 22, 2025 | past | 21 comments |
|
| 24. | | Chinese staff go rogue after Dutch seize control of chip firm (telegraph.co.uk) |
| 17 points by csomar on Oct 21, 2025 | past | 11 comments |
|
| 25. | | Understanding and Managing Requests in Copilot (docs.github.com) |
| 1 point by csomar on June 20, 2025 | past |
|
| 26. | | Ask HN: Is There a MacBook Equivalent? |
| 13 points by csomar on June 19, 2025 | past | 37 comments |
|
| 27. | | An Air India Boeing 787 with 242 people on board crashed shortly after takeoff (businessinsider.com) |
| 9 points by csomar on June 12, 2025 | past |
|
| 28. | | Function Black_box (rust-lang.org) |
| 1 point by csomar on June 1, 2025 | past |
|
| 29. | | Claude 4 – From Hallucination to Creation? (omarabid.com) |
| 1 point by csomar on May 30, 2025 | past |
|
| 30. | | Powhsm: Special purpose PowHSM firmware for the RSK PowPeg (github.com/rsksmart) |
| 2 points by csomar on May 25, 2025 | past |
|
|
| More |