| 1. | | Intel will shed 24,000 employees and retreat in Germany, Poland, and Costa Rica (theverge.com) |
| 8 points by dakna 6 months ago | past |
|
| 2. | | Michigan 10th century farming – drone-based survey of 330-acre area using Lidar (phys.org) |
| 2 points by dakna 7 months ago | past | 1 comment |
|
| 3. | | WMO report documents spiralling weather and climate impacts (wmo.int) |
| 38 points by dakna 10 months ago | past | 3 comments |
|
| 4. | | Electric Shock - An Existential Crisis in the German Auto Industry (spiegel.de) |
| 3 points by dakna on March 27, 2024 | past | 2 comments |
|
| 5. | | November 2023 Temperature Update (berkeleyearth.org) |
| 1 point by dakna on Dec 26, 2023 | past |
|
| 6. | | Chevrolet Blazer EV Left Me Stranded in Rural Virginia (insideevs.com) |
| 30 points by dakna on Dec 20, 2023 | past | 42 comments |
|
| 7. | | Electric vehicle battery prices are falling faster than expected (goldmansachs.com) |
| 565 points by dakna on Nov 17, 2023 | past | 437 comments |
|
| 8. | | From a model of urban development to a ghettoized estate and back again (goethe.de) |
| 1 point by dakna on Aug 23, 2022 | past |
|
| 9. | | Ford says millions of its vehicles will run on Google’s Android starting in 2023 (theverge.com) |
| 4 points by dakna on Feb 1, 2021 | past | 3 comments |
|
| 10. | | [flagged] German Foreign Minister: Those Who Incite Bear Responsibility (spiegel.de) |
| 67 points by dakna on Jan 7, 2021 | past | 8 comments |
|
| 11. | | Electric Monarch tractor can plow a field without a driver and run for ten hours (thedrive.com) |
| 239 points by dakna on Dec 11, 2020 | past | 155 comments |
|
| 12. | | Covid Forecasts What the Pandemic Has in Store for the World (spiegel.de) |
| 1 point by dakna on Oct 8, 2020 | past |
|
| 13. | | Lots of Work but Little Utility Germans Disappointed by Coronavirus Tracking App (spiegel.de) |
| 2 points by dakna on Sept 24, 2020 | past |
|
| 14. | | Climate Change Will Force a New American Migration (propublica.org) |
| 2 points by dakna on Sept 18, 2020 | past |
|
| 15. | | China’s Days as World’s Factory Are Over, iPhone Maker Says (bloomberg.com) |
| 2 points by dakna on Aug 13, 2020 | past |
|
| 16. | | Cities Are No Longer Escalators of Opportunity, MIT Study Finds (bloomberg.com) |
| 5 points by dakna on July 14, 2020 | past | 3 comments |
|
| 17. | | Can't 'See' Sea Level Rise? You're Looking in the Wrong Place (nasa.gov) |
| 2 points by dakna on May 17, 2020 | past |
|
| 18. | | Airborne lifetime of small speech droplets important in SARS-CoV-2 transmission (pnas.org) |
| 2 points by dakna on May 15, 2020 | past |
|
| 19. | | Covid-19 Conspiracy Theories Going from Fringe to Mainstream with Dizzying Speed (lamag.com) |
| 2 points by dakna on May 12, 2020 | past |
|
| 20. | | Germany Taps SAP, Deutsche Telekom for Contact Tracing App (bloomberg.com) |
| 3 points by dakna on April 28, 2020 | past |
|
| 21. | | Germans divided over plans for Tesla electric car factory (theguardian.com) |
| 2 points by dakna on Feb 20, 2020 | past |
|
| 22. | | Penn State Li-ion battery design could charge an EV in 10 minutes (greencarcongress.com) |
| 1 point by dakna on Oct 30, 2019 | past |
|
| 23. | | [dupe] Coder deletes open source add-on for Chef in protest over ICE contract (arstechnica.com) |
| 7 points by dakna on Sept 24, 2019 | past |
|
| 24. | | Countries (1 Quarter of World's Population) Face Extremely High Water Stress (wri.org) |
| 1 point by dakna on Aug 7, 2019 | past |
|
| 25. | | Climate Shifts of the Past 2k Years Were Nothing Like What’s Happening Today (gizmodo.com) |
| 1 point by dakna on July 24, 2019 | past |
|
| 26. | | In a Newly Bipolar World, Europe Is Caught in the Middle (spiegel.de) |
| 29 points by dakna on June 26, 2019 | past | 67 comments |
|
| 27. | | Smartphone Ownership Is Growing Rapidly Around the World, but Not Always Equally (pewglobal.org) |
| 2 points by dakna on Feb 6, 2019 | past |
|
| 28. | | [dupe] Amazon Raises Minimum Wage to $15 for All U.S. Employees (businesswire.com) |
| 2 points by dakna on Oct 2, 2018 | past |
|
| 29. | | Google to partner with biggest car alliance (wsj.com) |
| 1 point by dakna on Sept 19, 2018 | past |
|
| 30. | | The Developer Coefficient: a $300B opportunity for businesses (stripe.com) |
| 177 points by dakna on Sept 6, 2018 | past | 89 comments |
|
|
| More |