| 1. | | Show HN: A desktop app to manage Claude Code config (github.com/djyde) |
| 1 point by djyde 72 days ago | past |
|
| 2. | | Show HN: A GUI for Claude Code Settings (randynamic.org) |
| 2 points by djyde 3 months ago | past |
|
| 3. | | Show HN: I make a lightweight pandoc GUI (github.com/djyde) |
| 2 points by djyde 4 months ago | past |
|
| 4. | | Show HN: 16 Personalities but for Programmers (browserfly.app) |
| 3 points by djyde 5 months ago | past | 1 comment |
|
| 5. | | Show HN: I built an extension that let AI controls my web browser (browserfly.app) |
| 2 points by djyde 6 months ago | past |
|
| 6. | | We Overestimate the Importance of Intelligence (lutaonan.com) |
| 2 points by djyde 9 months ago | past |
|
| 7. | | Show HN: I wrote a browser AI assistant without requiring login (sumbuddy.app) |
| 24 points by djyde 10 months ago | past | 11 comments |
|
| 8. | | Things I Learned After 6 Years as a Software Engineer (lutaonan.com) |
| 3 points by djyde on Dec 28, 2024 | past | 1 comment |
|
| 9. | | Ask HN: How should I learn Rust for Tauri development? |
| 1 point by djyde on Oct 13, 2024 | past | 2 comments |
|
| 10. | | Show HN: I made an AI search engine for Hacker News (askhackers.com) |
| 3 points by djyde on July 29, 2024 | past |
|
| 11. | | Show HN: I made a tool to convert webpages to ePub (epubkit.app) |
| 7 points by djyde on April 21, 2024 | past |
|
| 12. | | Show HN: I made a browser extension to track the time I spend on websites (randynamic.org) |
| 1 point by djyde on Sept 6, 2023 | past |
|
| 13. | | I start charging my 3 years open source Disqus alternative (cusdis.com) |
| 5 points by djyde on July 14, 2023 | past | 2 comments |
|
| 14. | | Show HN: A code snippet manager for VS Code (randyloop.com) |
| 1 point by djyde on Sept 3, 2022 | past |
|
| 15. | | Show HN: Print your GitHub contributions as an artwork (getoss.art) |
| 2 points by djyde on March 19, 2022 | past |
|
| 16. | | Show HN: A blog engine based on GitHub issue with the power of Next.js ISR (sairinjs.com) |
| 6 points by djyde on Feb 22, 2022 | past |
|
| 17. | | Show HN: I wrote a little book about building fullstack application with Next.js (taonan.lu) |
| 10 points by djyde on June 13, 2021 | past | 4 comments |
|
| 18. | | How I built a SaaS project with Next.js in a week (cusdis.com) |
| 1 point by djyde on June 2, 2021 | past |
|
| 19. | | I set a $20/month open-source donation budget for myself (lutaonan.com) |
| 1 point by djyde on May 12, 2021 | past |
|
| 20. | | Show HN: I'm working on a open-source, self-hosted alternative to Disqus (cusdis.com) |
| 436 points by djyde on April 20, 2021 | past | 167 comments |
|
| 21. | | Show HN: I wrote an online binary tree visualizer (binary-tree-visualizer.vercel.app) |
| 3 points by djyde on March 30, 2021 | past |
|
| 22. | | Please stop mapping Ctrl+B to be text bold in editor |
| 2 points by djyde on March 13, 2021 | past | 3 comments |
|
| 23. | | Show HN: A block-based note editor like Roam Research (plastic-editor.netlify.app) |
| 3 points by djyde on March 4, 2021 | past | 3 comments |
|
| 24. | | Show HN: A browser extension for Hacker News (github.com/djyde) |
| 3 points by djyde on Feb 3, 2021 | past |
|
| 25. | | Show HN: A minimal code snippet manager (codesnp.com) |
| 1 point by djyde on Jan 27, 2021 | past |
|
| 26. | | Show HN: An online JavaScript code editor that using ES module (esbin.netlify.app) |
| 2 points by djyde on Jan 19, 2021 | past |
|
| 27. | | Show HN: I wrote a tool that generate VS Code code snippets (github.com/djyde) |
| 1 point by djyde on Dec 24, 2020 | past | 1 comment |
|
| 28. | | Show HN: Docmate – Document Platform for Developers (docmate.io) |
| 1 point by djyde on Aug 22, 2020 | past |
|
| 29. | | Show HN: A JavaScript library for working with n-ary tree structure (github.com/djyde) |
| 2 points by djyde on March 17, 2020 | past |
|
| 30. | | Show HN: A CLI to clean your node_modules legacy (github.com/djyde) |
| 2 points by djyde on Feb 3, 2020 | past |
|
|
| More |