| 1. | | Robinhood CEO's math-focused AI startup Harmonic valued at $1.45B (reuters.com) |
| 3 points by ig1 45 days ago | past |
|
| 2. | | Successful Open Source Business Models (medium.com/blossom-capital) |
| 4 points by ig1 on June 10, 2020 | past |
|
| 3. | | Redefining the European Series A (medium.com/blossom-capital) |
| 1 point by ig1 on June 27, 2019 | past |
|
| 4. | | A Modern Business Intelligence Stack for Startups (medium.com/blossom-capital) |
| 3 points by ig1 on Dec 12, 2018 | past |
|
| 5. | | Bitcoin Challenge (bitcoinchallenge.codes) |
| 1 point by ig1 on Oct 10, 2018 | past |
|
| 6. | | Data Science, Geography and Frontify: The Future of Venture Capital (medium.com/blossom-capital) |
| 2 points by ig1 on Oct 10, 2018 | past |
|
| 7. | | Data Science, Geography and Frontify: The Future of Venture Capital (medium.com/blossom-capital) |
| 1 point by ig1 on Oct 9, 2018 | past |
|
| 8. | | The Hackers are Winning (medium.com/blossom-capital) |
| 3 points by ig1 on Oct 1, 2018 | past |
|
| 9. | | What you need to raise a Series A (and why it isn’t 100k MRR) (medium.com/blossom-capital) |
| 1 point by ig1 on Aug 9, 2018 | past |
|
| 10. | | Cloudflare bug data leak exposed (bbc.co.uk) |
| 94 points by ig1 on Feb 24, 2017 | past | 43 comments |
|
| 11. | | Criteo says its rival SteelHouse ran a 'counterfeit click fraud scheme' (businessinsider.com) |
| 1 point by ig1 on June 14, 2016 | past |
|
| 12. | | Uber Corner Store (uber.com) |
| 13 points by ig1 on Aug 19, 2014 | past |
|
| 13. | | Marketplace Pricing (imranghory.org) |
| 1 point by ig1 on July 16, 2014 | past |
|
| 14. | | European Tech Startups Pay Off (nytimes.com) |
| 2 points by ig1 on June 11, 2014 | past |
|
| 15. | | A new kind of tech bubble (bbc.co.uk) |
| 1 point by ig1 on April 24, 2014 | past |
|
| 16. | | David Braben's Frontier Developments acquires Elite Franchise rights for £5m (wsj.com) |
| 2 points by ig1 on April 16, 2014 | past |
|
| 17. | | Click Security Data Hacking Project (clicksecurity.github.io) |
| 1 point by ig1 on April 15, 2014 | past |
|
| 18. | | How certificate revocation (doesn’t) work in practice (2013) (netcraft.com) |
| 2 points by ig1 on April 9, 2014 | past |
|
| 19. | | Unveiling “Careto” – The Masked APT [pdf] (securelist.com) |
| 3 points by ig1 on March 6, 2014 | past | 2 comments |
|
| 20. | | Liberty and Security (labour.org.uk) |
| 1 point by ig1 on March 4, 2014 | past |
|
| 21. | | HMRC: Tax treatment of activities involving Bitcoin (hmrc.gov.uk) |
| 1 point by ig1 on March 4, 2014 | past |
|
| 22. | | NY Subpoenas to Bitcoin Exchanges regarding Mt. Gox attack (reuters.com) |
| 1 point by ig1 on Feb 26, 2014 | past |
|
| 23. | | Tim Ferris: How to Write a Bestselling Book (fourhourworkweek.com) |
| 14 points by ig1 on Feb 5, 2014 | past | 2 comments |
|
| 24. | | Data Visualization with JavaScript (sathomas.me) |
| 51 points by ig1 on Feb 4, 2014 | past | 12 comments |
|
| 25. | | The effect of today’s technology on tomorrow’s jobs (economist.com) |
| 107 points by ig1 on Jan 20, 2014 | past | 112 comments |
|
| 26. | | CodeCraft by Funding Circle (fundingcircle.com) |
| 1 point by ig1 on Jan 15, 2014 | past | 1 comment |
|
| 27. | | January sales tactics: 63% of premium (clothing) market reduced (editd.com) |
| 2 points by ig1 on Jan 14, 2014 | past |
|
| 28. | | Atlassian Seeks Domicile Move to Pave Way for U.S. Initial Offer (bloomberg.com) |
| 62 points by ig1 on Jan 9, 2014 | past | 42 comments |
|
| 29. | | Startup Salary & Equity Compensation (wealthfront.com) |
| 1 point by ig1 on Nov 20, 2013 | past |
|
| 30. | | The End of Retail as we know it (raconteur.net) |
| 2 points by ig1 on Nov 19, 2013 | past |
|
|
| More |