| 1. | | Reed Hastings Steps Down (netflix.com) |
| 3 points by jack7890 on Jan 20, 2023 | past |
|
| 2. | | Opening the Door to Live Entertainment (seatgeek.com) |
| 5 points by jack7890 on July 21, 2016 | past | 1 comment |
|
| 3. | | SeatGeek Marketplace (seatgeek.com) |
| 24 points by jack7890 on Nov 19, 2015 | past | 13 comments |
|
| 4. | | Mkdown (mkdown.com) |
| 223 points by jack7890 on May 12, 2014 | past | 56 comments |
|
| 5. | | SeatGeek Launches on iPad (seatgeek.com) |
| 27 points by jack7890 on July 30, 2013 | past | 1 comment |
|
| 6. | | Sneak peek of Macaw – a code-savvy web design tool [video] (macaw.co) |
| 218 points by jack7890 on July 23, 2013 | past | 71 comments |
|
| 7. | | A/B Testing (jackg.org) |
| 70 points by jack7890 on Feb 18, 2013 | past | 31 comments |
|
| 8. | | Pass: The Standard Unix Password Manager (zx2c4.com) |
| 40 points by jack7890 on Sept 4, 2012 | past | 46 comments |
|
| 9. | | Pineapple.io: Like reddit for design resources (pineapple.io) |
| 89 points by jack7890 on Aug 19, 2012 | past | 30 comments |
|
| 10. | | The Fastest Way to Get a Site Online (jackg.org) |
| 13 points by jack7890 on July 29, 2012 | past | 6 comments |
|
| 11. | | The value of time, or not (swombat.com) |
| 32 points by jack7890 on July 18, 2012 | past | 17 comments |
|
| 12. | | The Benefits of Arbitrary Questions (jackg.org) |
| 11 points by jack7890 on June 22, 2012 | past | 10 comments |
|
| 13. | | Social Proof Is Dangerous (avc.com) |
| 2 points by jack7890 on June 6, 2012 | past | 1 comment |
|
| 14. | | Show HN: SeatGeek Launched a Spotify App (spotify.com) |
| 1 point by jack7890 on May 31, 2012 | past | 1 comment |
|
| 15. | | Google Hotel Finder (google.com) |
| 1 point by jack7890 on May 30, 2012 | past |
|
| 16. | | Startups Should Outsource HR (jackg.org) |
| 45 points by jack7890 on May 29, 2012 | past | 18 comments |
|
| 17. | | Where To Find Strong Talent (avc.com) |
| 9 points by jack7890 on May 28, 2012 | past | 3 comments |
|
| 18. | | Using A Kalman Filter To Make Sense Of Noisy Data (seatgeek.com) |
| 89 points by jack7890 on May 9, 2012 | past | 18 comments |
|
| 19. | | Outsource Things You Don't Care About (cdixon.org) |
| 30 points by jack7890 on April 22, 2012 | past | 6 comments |
|
| 20. | | The SeatGeek Platform (seatgeek.com) |
| 1 point by jack7890 on March 13, 2012 | past |
|
| 21. | | Fundamentals of Entrepreneurship (generalassemb.ly) |
| 3 points by jack7890 on March 13, 2012 | past |
|
| 22. | | Least: Convert to SASS Painlessly (toki-woki.net) |
| 1 point by jack7890 on March 7, 2012 | past |
|
| 23. | | Show HN: LiveRover, Visual Event Discovery (Weekend Project) (liverover.com) |
| 10 points by jack7890 on Feb 29, 2012 | past | 6 comments |
|
| 24. | | Getting Real About Design Inspiration (pixelmonkey.org) |
| 13 points by jack7890 on Feb 25, 2012 | past | 2 comments |
|
| 25. | | We're Going Full Stack (seatgeek.com) |
| 28 points by jack7890 on Dec 7, 2011 | past | 10 comments |
|
| 26. | | Google Maps 3D Directions (maps.google.com) |
| 5 points by jack7890 on Oct 1, 2011 | past | 3 comments |
|
| 27. | | Why Your Startup Doesn’t Need a COO (bothsidesofthetable.com) |
| 1 point by jack7890 on Sept 13, 2011 | past |
|
| 28. | | Ask HN: How Can a Company Take the Patent Pledge? |
| 4 points by jack7890 on Sept 1, 2011 | past |
|
| 29. | | Getting Started with BASH (hypexr.org) |
| 2 points by jack7890 on July 30, 2011 | past |
|
| 30. | | The Power of Pull (techcrunch.com) |
| 2 points by jack7890 on July 3, 2011 | past |
|
|
| More |