| 1. | | Is the interstellar object 3I/ATLAS alien technology? [pdf] (cfa.harvard.edu) |
| 143 points by jackbravo 4 months ago | past | 244 comments |
|
| 2. | | The Demon Inside ChatGPT (wired.com) |
| 4 points by jackbravo 4 months ago | past | 1 comment |
|
| 3. | | One Drop of Water Cools Your Phone [video] (youtube.com) |
| 4 points by jackbravo 5 months ago | past |
|
| 4. | | Thread regarding Microsoft Corp. layoffs (thelayoff.com) |
| 9 points by jackbravo 7 months ago | past | 1 comment |
|
| 5. | | System76 accidentally built the fastest Windows Arm PC [video] (youtube.com) |
| 6 points by jackbravo 11 months ago | past |
|
| 6. | | Civilizational Triumph (hyperdimensional.co) |
| 2 points by jackbravo on Nov 2, 2024 | past |
|
| 7. | | Solving the Maker-Taker Problem: Lessons from Drupal to WordPress (dri.es) |
| 7 points by jackbravo on Oct 2, 2024 | past |
|
| 8. | | Washington Post cuts 25% of it's tech arm, Arc XP (washingtonpost.com) |
| 6 points by jackbravo on Sept 23, 2024 | past |
|
| 9. | | R/P FLIP (floating instrument platform) was an open ocean research platform (wikipedia.org) |
| 1 point by jackbravo on Aug 5, 2024 | past |
|
| 10. | | EfficientQAT: LLM Quantization, gets a 2-bit llama2-70B outperform regular 13B (reddit.com) |
| 21 points by jackbravo on July 18, 2024 | past |
|
| 11. | | Otto, interact with AI in a table, each cell an AI worker (ottogrid.ai) |
| 1 point by jackbravo on June 20, 2024 | past |
|
| 12. | | Magicschool.ai: An AI assistant for every teacher in the world (magicschool.ai) |
| 8 points by jackbravo on March 5, 2024 | past |
|
| 13. | | We are close to the Sea Surface Temperature Anomaly of June 10 last year (twitter.com/leonsimons8) |
| 28 points by jackbravo on Feb 9, 2024 | past |
|
| 14. | | High performance Node.js/PostgreSQL job queue (github.com/graphile) |
| 2 points by jackbravo on Nov 20, 2023 | past |
|
| 15. | | Why using react-aria components instead of MUI/AntD/Chakra or Radix/ReachUI (placemark.io) |
| 2 points by jackbravo on Sept 19, 2023 | past | 2 comments |
|
| 16. | | Bolt: An Engine for efficiently eraining and deploying LLMs on commodity CPUs (medium.com/thirdai-blog) |
| 4 points by jackbravo on Aug 25, 2023 | past |
|
| 17. | | The placebo effect is (mostly) not real (twitter.com/jonatanpallesen) |
| 3 points by jackbravo on Aug 22, 2023 | past | 1 comment |
|
| 18. | | Understanding the Limitations of Vector-Based Retrieval for LLM-Powered Chatbots (medium.com/thirdai-blog) |
| 10 points by jackbravo on June 30, 2023 | past |
|
| 19. | | What It Takes to Make a Kinder, Gentler Video Game (wired.com) |
| 2 points by jackbravo on Nov 30, 2022 | past | 1 comment |
|
| 20. | | Kondiaronk, Chief of the Native American Wendat People in New France (wikipedia.org) |
| 1 point by jackbravo on Sept 14, 2022 | past |
|
| 21. | | A Woman's Guide to the Most Toxic Trolls on the Internet (wired.com) |
| 5 points by jackbravo on April 25, 2022 | past | 3 comments |
|
| 22. | | Remixing React Router (remix.run) |
| 1 point by jackbravo on April 13, 2022 | past |
|
| 23. | | [dupe] The French armed forces are planning for high-intensity war (economist.com) |
| 79 points by jackbravo on April 13, 2021 | past | 179 comments |
|
| 24. | | Maybe it's not okay when individuals or organizations leave the Drupal community (jrockowitz.com) |
| 2 points by jackbravo on March 5, 2021 | past |
|
| 25. | | Göbekli Tepe – oldest ceremonial site yet discovered (wikipedia.org) |
| 2 points by jackbravo on May 27, 2019 | past |
|
| 26. | | Propinquity Effect (wikipedia.org) |
| 2 points by jackbravo on April 10, 2019 | past |
|
| 27. | | MIT, Stanford Academics Design Cryptocurrency to Better Bitcoin (bloomberg.com) |
| 3 points by jackbravo on Jan 17, 2019 | past |
|
| 28. | | A GNU package for distributed, universal and secure communications (jami.net) |
| 2 points by jackbravo on Jan 15, 2019 | past |
|
| 29. | | Gitless: A simple version control system built on top of Git (gitless.com) |
| 181 points by jackbravo on Nov 22, 2018 | past | 138 comments |
|
| 30. | | 9 Out of 10 People Are Willing to Earn Less Money to Do More-Meaningful Work (hbr.org) |
| 26 points by jackbravo on Nov 8, 2018 | past | 3 comments |
|
|
| More |