| 1. | | The Devastating Effects of Fireworks on Pets and Wildlife (mitpress.mit.edu) |
| 2 points by jonsen on July 31, 2023 | past |
|
| 2. | | The Most Fun Way to Make Your Life Awesome (bakadesuyo.com) |
| 3 points by jonsen on Jan 16, 2023 | past | 1 comment |
|
| 3. | | Families, Wrested from Big Data (knowablemagazine.org) |
| 1 point by jonsen on Oct 16, 2022 | past |
|
| 4. | | What on Earth Is a Xenobot? (aeon.co) |
| 9 points by jonsen on Sept 2, 2022 | past |
|
| 5. | | Help Brain Overload (aeon.co) |
| 2 points by jonsen on April 1, 2022 | past |
|
| 6. | | New approach could treat dozens of diseases (nationalgeographic.com) |
| 2 points by jonsen on March 5, 2022 | past | 2 comments |
|
| 7. | | Fear Not (aeon.co) |
| 2 points by jonsen on Oct 15, 2021 | past |
|
| 8. | | The brain has a team of conductors orchestrating consciousness (psyche.co) |
| 1 point by jonsen on Oct 6, 2021 | past |
|
| 9. | | How to Enjoy Coffee (psyche.co) |
| 2 points by jonsen on Sept 15, 2021 | past |
|
| 10. | | How to Study Effectively (psyche.co) |
| 320 points by jonsen on Sept 1, 2021 | past | 137 comments |
|
| 11. | | Pixel: A Biography (aeon.co) |
| 2 points by jonsen on Aug 20, 2021 | past | 1 comment |
|
| 12. | | How to Breathe (psyche.co) |
| 1 point by jonsen on June 30, 2021 | past |
|
| 13. | | Need assistance for son who is in prison. His interest is scattering theory (math.stackexchange.com) |
| 3 points by jonsen on Jan 26, 2021 | past |
|
| 14. | | Linear Algebra for Everyone, Gilbert Strang (math.mit.edu) |
| 1 point by jonsen on Dec 4, 2020 | past |
|
| 15. | | Linear Algebra for Everyone (ams.org) |
| 1 point by jonsen on Dec 4, 2020 | past |
|
| 16. | | Regnecentralen (wikipedia.org) |
| 1 point by jonsen on May 7, 2020 | past |
|
| 17. | | Lifestyle changes, not a magic pill, can reverse Alzheimer’s (aeon.co) |
| 2 points by jonsen on Oct 18, 2019 | past |
|
| 18. | | Possible Link Between Chronic Fatigue Syndrome and ADHD (verywellhealth.com) |
| 1 point by jonsen on July 30, 2019 | past |
|
| 19. | | Order in randomness with the aid of some improbably elaborate sets (aeon.co) |
| 2 points by jonsen on July 19, 2019 | past |
|
| 20. | | The NATO Phonetic Alphabet: What It Is and How to Use It (effectiviology.com) |
| 1 point by jonsen on July 2, 2019 | past |
|
| 21. | | To fix the tech gender gap, fix computer science education (washingtonexaminer.com) |
| 3 points by jonsen on Jan 3, 2019 | past | 6 comments |
|
| 22. | | Vintage book covers spring to life via hypnotic, geometric animations (aeon.co) |
| 1 point by jonsen on Nov 23, 2018 | past |
|
| 23. | | Perineuronal Nets Are Key for Long-Term Memory Recall (reliawire.com) |
| 2 points by jonsen on Dec 27, 2017 | past |
|
| 24. | | How natural is numeracy? (aeon.co) |
| 3 points by jonsen on Oct 27, 2017 | past |
|
| 25. | | Poll: How many programming languages do you command fluently? |
| 25 points by jonsen on Jan 4, 2014 | past | 44 comments |
|
| 26. | | Did You Know? Edison Coined the Term “Bug” (ieee.org) |
| 3 points by jonsen on Aug 27, 2013 | past |
|
| 27. | | What Makes Great Programmers Different? (drdobbs.com) |
| 1 point by jonsen on June 5, 2012 | past |
|
| 28. | | Coursera's CS101: Completed (insidehighered.com) |
| 1 point by jonsen on May 29, 2012 | past |
|
| 29. | | What Makes APIs Hard to Learn?[pdf] (computer.org) |
| 1 point by jonsen on Jan 19, 2010 | past |
|
| 30. | | This Renewable Energy Source Is Swell (ieee.org) |
| 1 point by jonsen on Oct 22, 2009 | past |
|
|
| More |