| 1. | | What Is AI Best at Now? Improving Products You Already Own (wsj.com) |
| 1 point by jpn on Sept 16, 2024 | past |
|
| 2. | | Harvard Math: Learning by teaching Chatbots [video] (youtube.com) |
| 2 points by jpn on Sept 1, 2024 | past | 1 comment |
|
| 3. | | Build, Baby, Build (cato.org) |
| 3 points by jpn on May 27, 2024 | past |
|
| 4. | | Ask HN: Is 'Fake Work' a Result of Poor Management? |
| 1 point by jpn on May 6, 2024 | past | 2 comments |
|
| 5. | | The biggest source of waste is untapped skilled pragmatists (cutlefish.substack.com) |
| 294 points by jpn on April 17, 2024 | past | 247 comments |
|
| 6. | | Covid Lab Leak Debate: Bayesian Probabilities and $100k (astralcodexten.com) |
| 6 points by jpn on April 1, 2024 | past | 1 comment |
|
| 7. | | NIMBYs Increase Carbon Emissions (economist.com) |
| 1 point by jpn on March 15, 2024 | past |
|
| 8. | | Ask HN: What concept do you wish was already a XKCD comic? |
| 9 points by jpn on Jan 30, 2024 | past | 4 comments |
|
| 9. | | Negotiate your salary with a little philosophical backup (philonomist.com) |
| 3 points by jpn on Jan 30, 2024 | past | 1 comment |
|
| 10. | | Assigning Homework in a World with ChatGPT (Justin Wolfers) [video] (youtube.com) |
| 2 points by jpn on Jan 29, 2024 | past |
|
| 11. | | The Misguided War on the SAT (nytimes.com) |
| 2 points by jpn on Jan 15, 2024 | past |
|
| 12. | | Hasan Minhaj's Response to the New Yorker Article [video] (youtube.com) |
| 3 points by jpn on Oct 27, 2023 | past |
|
| 13. | | Forgetful Investors Performed Best (businessinsider.com) |
| 2 points by jpn on Sept 11, 2023 | past | 1 comment |
|
| 14. | | An AutoML Benchmark (openml.github.io) |
| 2 points by jpn on Aug 30, 2023 | past |
|
| 15. | | Catfishing with ChatGPT leads to 300k+ profits in call options (twitter.com/jack_raines) |
| 2 points by jpn on Aug 25, 2023 | past | 1 comment |
|
| 16. | | A Closer Look at “Cut Your Losses Early; Let Your Profits Run” Elm Partners (elmwealth.com) |
| 1 point by jpn on Aug 20, 2023 | past |
|
| 17. | | Akin's Laws of Spacecraft Design (matt-rickard.com) |
| 2 points by jpn on Aug 20, 2023 | past |
|
| 18. | | The Green Card Game (thegreencardgame.com) |
| 2 points by jpn on Aug 4, 2023 | past |
|
| 19. | | An Nvidia Valuation, with the AI Boost (aswathdamodaran.blogspot.com) |
| 2 points by jpn on June 26, 2023 | past |
|
| 20. | | An A.I.-Generated Picture Stokes a Stock Market Plunge (nytimes.com) |
| 1 point by jpn on May 23, 2023 | past | 2 comments |
|
| 21. | | OpenAI launches free ChatGPT app for iOS (theverge.com) |
| 2 points by jpn on May 19, 2023 | past |
|
| 22. | | Welcome to a new, humbler private-equity industry (economist.com) |
| 63 points by jpn on April 26, 2023 | past | 7 comments |
|
| 23. | | For Lower-Income Students, Big Tech Internships Can Be Hard to Get (nytimes.com) |
| 49 points by jpn on April 7, 2023 | past | 114 comments |
|
| 24. | | How to lie using visual proofs [video] (youtube.com) |
| 2 points by jpn on Feb 21, 2023 | past |
|
| 25. | | Things That 0% Interest Rates Caused (youngmoney.co) |
| 40 points by jpn on Feb 5, 2023 | past | 19 comments |
|
| 26. | | Why does private equity get to play make-believe with prices? (institutionalinvestor.com) |
| 89 points by jpn on Jan 7, 2023 | past | 33 comments |
|
| 27. | | Martin Shkreli Explains Why Sam Bankman-Fried Got Lucky with His Judge (youtube.com) |
| 2 points by jpn on Jan 7, 2023 | past | 1 comment |
|
| 28. | | You can use ChatGPT to write code – Santiago (typefully.com) |
| 2 points by jpn on Jan 7, 2023 | past |
|
| 29. | | How to Repair America’s Broken Housing Systems (youtube.com) |
| 2 points by jpn on May 20, 2022 | past |
|
| 30. | | The NYT article on MMT is bad – by Noah Smith (noahpinion.substack.com) |
| 3 points by jpn on Feb 7, 2022 | past |
|
|
| More |