| 1. | | Dispatch – Open-source release of Netflix's crisis management framework (medium.com/netflixtechblog) |
| 128 points by m0hit on Feb 24, 2020 | past | 18 comments |
|
| 2. | | You need to make sure the whole thing makes sense (brettcvz.com) |
| 1 point by m0hit on Jan 25, 2020 | past |
|
| 3. | | Wikimedia Design Style Guide (wikimedia.org) |
| 2 points by m0hit on Dec 21, 2019 | past |
|
| 4. | | Instagram is building non-SMS 2-factor auth to thwart SIM hackers (techcrunch.com) |
| 1 point by m0hit on July 18, 2018 | past |
|
| 5. | | How I Used Deepfake Tech to Make the Case for an Asian American Movie Star (medium.com/its_willyu) |
| 3 points by m0hit on July 5, 2018 | past |
|
| 6. | | Clever looks to give teachers and students an easy-to-track progress report (techcrunch.com) |
| 2 points by m0hit on Jan 19, 2018 | past |
|
| 7. | | Ed-Tech Company Clever to Help Schools Track Tech Usage – For a Cost (edweek.org) |
| 7 points by m0hit on Jan 18, 2018 | past | 2 comments |
|
| 8. | | Requiring Facebook Membership (thebolditalic.com) |
| 2 points by m0hit on May 19, 2017 | past |
|
| 9. | | Spyware’s Odd Targets: Backers of Mexico’s Soda Tax (nytimes.com) |
| 2 points by m0hit on Feb 16, 2017 | past |
|
| 10. | | Moonlighting managers ain’t got no time for bullshit (signalvnoise.com) |
| 1 point by m0hit on Dec 29, 2016 | past |
|
| 11. | | Fake shooting stars startup raises $6M (techinasia.com) |
| 2 points by m0hit on Dec 13, 2016 | past |
|
| 12. | | India’s startups are desperate to make the country like protectionist China (qz.com) |
| 3 points by m0hit on Dec 12, 2016 | past |
|
| 13. | | Expanding Chromebooks for all learners (blog.google) |
| 2 points by m0hit on Dec 10, 2016 | past | 1 comment |
|
| 14. | | Russia Hacked Republican Committee, U.S. Concludes (nytimes.com) |
| 5 points by m0hit on Dec 10, 2016 | past |
|
| 15. | | Clever Badges (clever.com) |
| 7 points by m0hit on April 19, 2016 | past |
|
| 16. | | Getting to “technical enough” as a product manager (lulucheng.com) |
| 1 point by m0hit on Nov 29, 2015 | past |
|
| 17. | | Open Sourcing our Policies - Better Privacy Policies in EdTech (clever.com) |
| 15 points by m0hit on March 18, 2015 | past | 7 comments |
|
| 18. | | Shellshock Recommendations (clever.com) |
| 1 point by m0hit on Sept 30, 2014 | past |
|
| 19. | | Koa – Next-generation web framework for Node.js (koajs.com) |
| 281 points by m0hit on Dec 19, 2013 | past | 121 comments |
|
| 20. | | Performance extensions for D3.js (github.com/alexandersimoes) |
| 48 points by m0hit on Nov 21, 2013 | past | 14 comments |
|
| 21. | | A people-centric view of your email life (media.mit.edu) |
| 30 points by m0hit on July 1, 2013 | past | 1 comment |
|
| 22. | | A Menstrual Kit for Visually Impaired Girls | Menstrupedia Blog (menstrupedia.com) |
| 1 point by m0hit on June 6, 2013 | past |
|
| 23. | | Interactive Everest site mapping climate change and 60 years of climbs (theverge.com) |
| 2 points by m0hit on May 29, 2013 | past |
|
| 24. | | AirBnB Tech Talk: Bill Farner, Brian Wickman and John Sirois of Twitter (airbnb.com) |
| 3 points by m0hit on May 16, 2013 | past |
|
| 25. | | Brainwave based authentication prototype from UC Berkeley (ischool.berkeley.edu) |
| 28 points by m0hit on April 10, 2013 | past | 16 comments |
|
| 26. | | Interactive visualization of self-immolations in Tibet (halftone.co) |
| 56 points by m0hit on March 12, 2013 | past | 16 comments |
|
| 27. | | Ideas to make 1Password less frustrating (alexsmolen.com) |
| 1 point by m0hit on Feb 17, 2013 | past |
|
| 28. | | Agave Society for Mezcal (agavesociety.org) |
| 1 point by m0hit on Jan 29, 2013 | past |
|
| 29. | | Confab: Push based configuration management with Fabric and Jinja (github.com/locationlabs) |
| 2 points by m0hit on Oct 26, 2012 | past |
|
| 30. | | Bamboo Planter with sensors to tackle pee smelling streets in sf (pplanter.com) |
| 1 point by m0hit on Oct 17, 2012 | past |
|
|
| More |