|
|
| 1. | | Vy: macOS app for AI to see and act on your computer (vercept.com) | | 2 points by mattdeitke on April 29, 2025 | past | |
| 2. | | Objaverse, an open dataset of text-paired 3D objects (twitter.com/mattdeitke) | | 5 points by mattdeitke on March 22, 2023 | past | 1 comment | |
| 3. | | ProcTHOR: Large-Scale Robotics and Embodied AI Using Procedural Generation (allenai.org) | | 2 points by mattdeitke on June 17, 2022 | past | |
| 4. | | Digital People Would Be an Even Bigger Deal (cold-takes.com) | | 2 points by mattdeitke on July 28, 2021 | past | |
| 5. | | Show HN: CVPR 2021 Buzz (mattdeitke.com) | | 4 points by mattdeitke on June 20, 2021 | past | |
| 6. | | Show HN: AI2-THOR, 3D Physics Simulation Framework for Training AI Agents (github.com/allenai) | | 7 points by mattdeitke on April 24, 2021 | past | 1 comment | |
| 7. | | Show HN: Embodied AI at CVPR 2020 (embodied-ai.org) | | 1 point by mattdeitke on June 16, 2020 | past | |
| 8. | | CVPR 2019 Pretty Papers (mattdeitke.github.io) | | 2 points by mattdeitke on June 14, 2019 | past | |
|

Consider applying for YC's Winter 2027 batch! Applications are open till November 2.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|