| 1. | | Show HN: Encycla – like GitHub for knowledge (encycla.com) |
| 44 points by philipn on Jan 28, 2022 | past | 9 comments |
|
| 2. | | Show HN: Encycla, Git-based collaborative encyclopedia (encycla.com) |
| 13 points by philipn on Jan 26, 2022 | past | 4 comments |
|
| 3. | | Complexity Is the Enemy (neugierig.org) |
| 10 points by philipn on Aug 28, 2020 | past |
|
| 4. | | Why I don't like smartcards, HSMs, YubiKeys, etc. (devever.net) |
| 194 points by philipn on Nov 24, 2016 | past | 132 comments |
|
| 5. | | Python Enhancement Proposal 495: Local Time Disambiguation (python.org) |
| 51 points by philipn on Aug 21, 2015 | past | 35 comments |
|
| 6. | | Mapping Blight in Detroit? There’s an App for That (wbur.org) |
| 1 point by philipn on June 20, 2015 | past |
|
| 7. | | Second-order logic (explained in plain English) (academia.edu) |
| 7 points by philipn on June 20, 2015 | past | 1 comment |
|
| 8. | | The Anti-Dashboard Manifesto (neugierig.org) |
| 2 points by philipn on June 20, 2015 | past | 1 comment |
|
| 9. | | Show HN: LocalWiki, the open platform for local knowledge (localwiki.org) |
| 83 points by philipn on Jan 26, 2015 | past | 29 comments |
|
| 10. | | Even with 2FA, Google accounts can be hacked with just a phone number (ello.co) |
| 274 points by philipn on Oct 31, 2014 | past | 123 comments |
|
| 11. | | JPG Internet (jpginternet.org) |
| 74 points by philipn on Aug 13, 2014 | past | 16 comments |
|
| 12. | | [dupe] Identifying Attack Points and Surveillance Mechanisms in iOS Devices [pdf] (zdziarski.com) |
| 42 points by philipn on July 19, 2014 | past | 2 comments |
|
| 13. | | Understanding "satellite pings" on MH370 (tmfassociates.com) |
| 9 points by philipn on March 15, 2014 | past |
|
| 14. | | Burglars Who Took on F.B.I. Abandon Shadows (nytimes.com) |
| 429 points by philipn on Jan 7, 2014 | past | 88 comments |
|
| 15. | | Facebook Use Predicts Declines in Subjective Well-Being in Young Adults (plosone.org) |
| 1 point by philipn on Sept 4, 2013 | past |
|
| 16. | | The commercial economy is not interested in having buyers learn anything (youtube.com) |
| 3 points by philipn on Aug 21, 2013 | past |
|
| 17. | | PyPy.js Update: A Proof-of-Concept JIT (rfk.id.au) |
| 91 points by philipn on Aug 9, 2013 | past | 4 comments |
|
| 18. | | Shell - an easy way to run shell commands in python (github.com/toastdriven) |
| 3 points by philipn on June 3, 2013 | past |
|
| 19. | | A Crowdsourced Hyperlocal City Guide, Coming To You Soon (fastcoexist.com) |
| 4 points by philipn on Oct 24, 2012 | past |
|
| 20. | | Antarctica like you've never seen it before (localwiki.org) |
| 107 points by philipn on Oct 10, 2012 | past | 15 comments |
|
| 21. | | "An API for your city" - LocalWiki API released (localwiki.org) |
| 32 points by philipn on Aug 31, 2012 | past | 9 comments |
|
| 22. | | The best 404 page on the web (visitsteve.com) |
| 1 point by philipn on Aug 30, 2012 | past |
|
| 23. | | Hacking Instagram: release your photos under Creative Commons (i-am-cc.org) |
| 46 points by philipn on Aug 23, 2012 | past | 20 comments |
|
| 24. | | How Reddit Scooped the Press on the Aurora Shootings (nytimes.com) |
| 1 point by philipn on July 24, 2012 | past |
|
| 25. | | Django is now (officially) on GitHub (github.com/django) |
| 276 points by philipn on April 28, 2012 | past | 64 comments |
|
| 26. | | LocalWiki's beautiful first year in review (localwiki.org) |
| 16 points by philipn on March 20, 2012 | past | 3 comments |
|
| 27. | | Sh*t Programmers Say (youtu.be) |
| 5 points by philipn on Jan 30, 2012 | past |
|
| 28. | | Shit Programmers Say (youtube.com) |
| 8 points by philipn on Jan 28, 2012 | past | 2 comments |
|
| 29. | | Shit Programmers Say (youtube.com) |
| 11 points by philipn on Jan 27, 2012 | past | 2 comments |
|
| 30. | | Occu.py (twitpic.com) |
| 1 point by philipn on Dec 13, 2011 | past |
|
|
| More |