| 1. | | Now at Climate Central: U.S. Billion-Dollar Weather and Climate Disasters (climatecentral.org) |
| 2 points by T-A on Oct 23, 2025 | past |
|
| 2. | | Urban Heat Hot Spots in 65 Cities (climatecentral.org) |
| 2 points by rntn on July 12, 2024 | past |
|
| 3. | | Climate Central: Sea Level Rise and Coastal Flood Risk Maps (climatecentral.org) |
| 6 points by stefankuehnel on Jan 10, 2024 | past |
|
| 4. | | Record global temperatures and U.S. billion-dollar disasters (climatecentral.org) |
| 80 points by Brajeshwar on Dec 20, 2023 | past | 114 comments |
|
| 5. | | Coastal Risk Screening Tool (climatecentral.org) |
| 3 points by saikatsg on Oct 8, 2023 | past |
|
| 6. | | Mosquito days increase in 173 U.S. locations (climatecentral.org) |
| 3 points by geox on June 23, 2023 | past |
|
| 7. | | Increasing incidence of weather-related power outages in the USA (climatecentral.org) |
| 1 point by horseAMcharlie on Dec 30, 2022 | past |
|
| 8. | | Picturing Our Future – AI-generated visual exploration of climate change (climatecentral.org) |
| 2 points by spdebbarma on Oct 18, 2021 | past |
|
| 9. | | Visualization of Sea Level Rise for American and Other Landmarks (climatecentral.org) |
| 16 points by YossarianFrPrez on Oct 13, 2021 | past | 4 comments |
|
| 10. | | Top Urban Heat Islands: 2021 [pdf] (climatecentral.org) |
| 1 point by dxbydt on July 18, 2021 | past |
|
| 11. | | Urban Heat Islands (climatecentral.org) |
| 3 points by dqpb on July 14, 2021 | past |
|
| 12. | | (global warming) World map with water rising simulation (climatecentral.org) |
| 2 points by maverick74 on Nov 3, 2019 | past |
|
| 13. | | Listen to a Glacier, Forecast a Flood (2014) (climatecentral.org) |
| 1 point by melenaboija on Oct 28, 2019 | past |
|
| 14. | | Visualization of Sea Level Rise on San Francisco (climatecentral.org) |
| 1 point by granto on June 20, 2019 | past |
|
| 15. | | Following Hurricane Katrina, an amazing decade of climate research (climatecentral.org) |
| 1 point by fanf2 on Aug 31, 2017 | past |
|
| 16. | | Loss of Coral Reefs Could Cost $1T (climatecentral.org) |
| 315 points by uptown on April 17, 2017 | past | 131 comments |
|
| 17. | | Congress’ ‘Political Theater’ Threatens Science, Climate (climatecentral.org) |
| 2 points by okket on April 9, 2017 | past |
|
| 18. | | The Climate Could Hit a State Unseen in 50M Years (climatecentral.org) |
| 4 points by Red_Tarsius on April 8, 2017 | past |
|
| 19. | | Atmospheric carbon dioxide passes 400ppm (climatecentral.org) |
| 273 points by weatherlight on Sept 29, 2016 | past | 242 comments |
|
| 20. | | The World Passes 400 PPM Threshold. Permanently (climatecentral.org) |
| 6 points by mrb on Sept 28, 2016 | past |
|
| 21. | | August Ties July as Hottest Month Ever on Record (climatecentral.org) |
| 2 points by smb06 on Sept 15, 2016 | past |
|
| 22. | | May Marks One More Record Hot Month for the World (climatecentral.org) |
| 3 points by brooklyndavs on June 15, 2016 | past |
|
| 23. | | Melting Arctic Could Supercharge Climate Feedback Loop (climatecentral.org) |
| 15 points by cryptoz on June 14, 2016 | past | 3 comments |
|
| 24. | | Climate Change Is the National Parks’ Next Big Challenge (climatecentral.org) |
| 3 points by cryptoz on May 26, 2016 | past |
|
| 25. | | Some US States Warming at Twice Global Rate (climatecentral.org) |
| 2 points by known on April 26, 2016 | past |
|
| 26. | | New Milestone: Earth Sees 11 Record Hot Months in a Row (climatecentral.org) |
| 1 point by Osiris30 on April 18, 2016 | past |
|
| 27. | | Surging Seas: Rising sea level interactive (climatecentral.org) |
| 2 points by hunglee2 on April 3, 2016 | past |
|
| 28. | | Climate Model Predicts West Antarctic Ice Sheet Could Melt Rapidly (climatecentral.org) |
| 241 points by uptown on March 30, 2016 | past | 417 comments |
|
| 29. | | Warmest Jan. in history; interesting data (climatecentral.org) |
| 1 point by edwinespinosa09 on Feb 17, 2016 | past |
|
| 30. | | Incredible October Warmth Guarantees Record Hot 2015 (climatecentral.org) |
| 3 points by cryptoz on Nov 17, 2015 | past |
|
|
| More |