| 1. | | How to Avoid Mediocre Co-Founders (2010) (ycombinator.posterous.com) |
| 7 points by DanielRibeiro on Feb 15, 2013 | past | 3 comments |
|
| 2. | | The YC blog. More people should read it. (ycombinator.posterous.com) |
| 1 point by mamatta on Jan 25, 2013 | past |
|
| 3. | | Flutter (YC W12) Gesture App featured as one of the Best Apps of 2012 by Apple (ycombinator.posterous.com) |
| 34 points by vgulshan on Dec 14, 2012 | past | 12 comments |
|
| 4. | | Humble Bundle (YC W11) has sold $3.6M in worth of games in its latest THQ Bundle (ycombinator.posterous.com) |
| 2 points by senko on Dec 5, 2012 | past |
|
| 5. | | Leaky (YC S11) launches the simplest way to save on car insurance (ycombinator.posterous.com) |
| 1 point by wglb on Dec 5, 2012 | past |
|
| 6. | | Meet YC partners and alums at MIT Wednesday 5:30PM (ycombinator.posterous.com) |
| 64 points by garry on Sept 19, 2012 | past | 11 comments |
|
| 7. | | Autodesk buys Socialcam (ycombinator.posterous.com) |
| 1 point by 3lit3H4ck3r on July 17, 2012 | past |
|
| 8. | | Two New YC Partners: Kirsty Nathoo and Carolynn Levy (ycombinator.posterous.com) |
| 218 points by pg on June 18, 2012 | past | 35 comments |
|
| 9. | | Weebly (YC W07) reports over 75M monthly visitors and 11M websites created (ycombinator.posterous.com) |
| 2 points by adityar on May 3, 2012 | past |
|
| 10. | | Siasto (YC W11) Draws Nearer To The Holy Grail Of Project Management Software (ycombinator.posterous.com) |
| 1 point by wglb on April 20, 2012 | past |
|
| 11. | | Pebble e-Paper Watch has raised over $4.1M (ycombinator.posterous.com) |
| 1 point by roqetman on April 18, 2012 | past |
|
| 12. | | Learn about Startups with YC at Carnegie Mellon University today (Apr 5th, 6pm) (ycombinator.posterous.com) |
| 40 points by dwynings on April 5, 2012 | past | 6 comments |
|
| 13. | | 42Floors (YC W12) launches the best & easiest way to find commercial real estate (ycombinator.posterous.com) |
| 9 points by raghus on March 19, 2012 | past | 2 comments |
|
| 14. | | HireArt (YC W12) is fixing the traditional resume system (ycombinator.posterous.com) |
| 4 points by wglb on March 9, 2012 | past |
|
| 15. | | Work at a Startup 2012 (ycombinator.posterous.com) |
| 2 points by bootload on March 8, 2012 | past |
|
| 16. | | How GoCardless are giving the credit card companies a run for their money (ycombinator.posterous.com) |
| 1 point by FredBrach on Feb 18, 2012 | past |
|
| 17. | | Glassmap (YC S11) launches a simpler Find My Friends, works great with Facebook (ycombinator.posterous.com) |
| 2 points by pitdesi on Feb 16, 2012 | past |
|
| 18. | | WePay (YC S09) grows revenue 10x in 2011 (ycombinator.posterous.com) |
| 9 points by nikhilpandit on Feb 14, 2012 | past |
|
| 19. | | Accel, SV Angel Put $1.5M In Online Bank Payments Platform GoCardless (YC S11) (ycombinator.posterous.com) |
| 1 point by antr on Feb 7, 2012 | past |
|
| 20. | | Embark NYC is the #1 MTA award-winning best app to reduce your subway headaches (ycombinator.posterous.com) |
| 2 points by FredBrach on Feb 3, 2012 | past |
|
| 21. | | YC founded Embark NYC is the #1 MTA best app to reduce your subway headaches (ycombinator.posterous.com) |
| 2 points by FredBrach on Feb 3, 2012 | past |
|
| 22. | | Welcome Geoff (ycombinator.posterous.com) |
| 133 points by pg on Jan 27, 2012 | past | 21 comments |
|
| 23. | | Y Combinator Now Accepting Applications for Summer 2012 (ycombinator.posterous.com) |
| 1 point by dabent on Jan 26, 2012 | past |
|
| 24. | | Welcome Garry and Aaron (ycombinator.posterous.com) |
| 281 points by pg on Jan 23, 2012 | past | 34 comments |
|
| 25. | | Stypi Is Etherpad Reborn (ycombinator.posterous.com) |
| 3 points by johns on Aug 10, 2011 | past |
|
| 26. | | PageLever Offers Deeper Insight Into Facebook Analytics (ycombinator.posterous.com) |
| 1 point by sahillavingia on Aug 3, 2011 | past |
|
| 27. | | Welcome Sam, Garry, Emmett, and Justin (ycombinator.posterous.com) |
| 218 points by pg on June 13, 2011 | past | 40 comments |
|
| 28. | | InPulse Adds A Smartphone-Like Experience To Your Wrist Watch (ycombinator.posterous.com) |
| 2 points by shawndumas on April 10, 2011 | past | 1 comment |
|
| 29. | | Airbnb (YC W09) Grew 800% in 2010 (ycombinator.posterous.com) |
| 55 points by jayliew on Jan 16, 2011 | past | 44 comments |
|
| 30. | | Congratulations to Rapportive, inDinero and Hipmunk (ycombinator.posterous.com) |
| 2 points by tzury on Dec 2, 2010 | past |
|
|
| More |